
About the Green Supply Chain Committee
The first meeting of the BIC Green Supply Chain Committee was held on 19th May 2021.
Comprised of expert representatives from BIC member organisations, this industry-wide committee consults across a range of conversations & topics to deliver efficiency & accuracy for operations through the creation and promotion of standards, best practice, training, workshops, and various initiatives. The committee oversees the delivery of the BIC Green Supply Chain Work Plan and shares information with both the Sustainability Industry Forum and The Green Book Alliance.
BIC members interested in joining the BIC Green Supply Chain Committee should read the Terms of Reference and complete the application form here and send to info@bic.org.uk
Please note, the opportunity to sit on any BIC Committee or Group is reserved solely for BIC members.
Current Committee Membership
Full Name | BIC Member Organisation |
---|---|
Karen Carden | University of the Arts London |
Simon Crump | BIC Consultant |
Eyvette Davis & Charlotte Ellis | Cengage |
Jude Drake | Bloomsbury |
Vicky Ellis | Clays |
Simon Ellison | WHSmith |
Lisa Faratro | CPI Group (UK) Ltd |
Noah Genner | BookNet Canada |
Caroline Gorham | Canongate Books |
Ben Groves-Raines | Hachette UK |
Meryl Halls and Alan Stanton | The Booksellers Association |
Clive Herbert | Nielsen BookData |
Marian Hersey & Elaine Kelleher | Macmillan Distribution |
David Hetherington | Books International |
Catherine Hodgson | Taylor & Francis |
Martin Klopstock | Kogan Page |
Charles Light | HarperCollins |
Charlotte McSharry | Emerald Publishing |
Rachel Martin (Chair) | Elsevier |
Brian O’Leary | Book Industry Study Group (BISG) |
Simon Pallant | Gardners |
Michele Petty | Ulverscroft |
Gavin Phillips | Southern Universities Purchasing Consortium (SUPC) |
Susan Pinkey | The Publishers Association |
Simon Pollard | BIC Consultant |
Beccy Preece | Waterstones |
Caroline Priday | Princeton University Press |
Amanda Ridout | IPG |
Tom Shackelford | Amazon |
Karina Stevens | Nosy Crow |
Karina Urquhart | BIC |
Courtney Ward | Penguin Random House UK |
Committee meetings frequency
Meetings are held every 2/3 months: July, September, January, May.